Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PixelDroid | 99% | 3 | 3 | 29 | 2 | 4 | 1 | 0 | |
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 381 | 2,629 | 15,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 378 | 99% | 2,626 | 99% | 15,583 |
Translated | 99% | 378 | 99% | 2,626 | 99% | 15,583 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 15 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 11% | 302 | 11% | 1,784 |
Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 57 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+66%
Translated
+32%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Translation completed |
Translation completed
4 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
photoEditor/src/main/res/values/strings.xml
” file was changed. 10 days ago