Dear translators,
First of all, thank you for your work. This is a quick message to tell you that a new module has been added to the project: PixelDroid/Android Media Editor
We recently moved some code to a library so that other apps might re-use it. So, if you want to have the whole PixelDroid app translated in your language, don't forget to give a look to the PixelDroid/Android Media Editor module!
I tried to move the existing translations to the new module, but I might have made a mistake: don't hesitate to tell me!
I would also love to have some feedback from translators regarding the experience of translating: if there is anything you don't like or would like changed, please send me a message at contact@pixeldroid.org
Have a nice week-end,
Matthieu
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Arabic GPL-3.0 | 20% | 34 | 83 | 444 | 32 | 1 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 0% | 43 | 107 | 595 | 43 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) GPL-3.0 | 0% | 43 | 107 | 595 | 43 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) GPL-3.0 | 2% | 42 | 106 | 591 | 40 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0% | 43 | 107 | 595 | 41 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 13% | 37 | 101 | 550 | 35 | 1 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 58% | 18 | 45 | 254 | 16 | 1 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 81% | 8 | 18 | 93 | 8 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 83% | 7 | 17 | 89 | 7 | 0 | 10 | 1 | |
|
|||||||||
Hungarian GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 23% | 33 | 76 | 410 | 31 | 1 | 0 | 0 | |
|
|||||||||
Interlingua GPL-3.0 | 0% | 43 | 107 | 595 | 43 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 60% | 17 | 44 | 248 | 15 | 0 | 4 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 20% | 34 | 83 | 444 | 32 | 1 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0% | 43 | 107 | 595 | 43 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 18% | 35 | 88 | 478 | 33 | 2 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 34% | 28 | 55 | 306 | 26 | 1 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 30% | 30 | 66 | 355 | 28 | 1 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0% | 43 | 107 | 595 | 43 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 27% | 31 | 67 | 358 | 29 | 1 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 20% | 34 | 83 | 444 | 32 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 41% | 25 | 52 | 287 | 23 | 1 | 0 | 0 | |
|
Overview
Project website | pixeldroid.org | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://gitlab.shinice.net/pixeldroid/android-media-editor
|
|
Repository branch | master | |
Last remote commit |
Update dependencies
0cbb5e1
Matthieu authored 4 days ago |
|
Last commit in Weblate |
Translated using Weblate (Russian)
5ed37e9
Bilderbuch authored 2 weeks ago |
|
Weblate repository |
https://weblate.pixeldroid.org/git/pixeldroid/android-media-editor/
|
|
File mask | photoEditor/src/main/res/values-*/strings.xml |
|
Monolingual base language file | photoEditor/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,333 | 3,317 | 18,445 | |||
Source | 43 | 107 | 595 | |||
Translated | 31% | 414 | 34% | 1,155 | 36% | 6,660 |
Needs editing | 3% | 44 | 3% | 110 | 3% | 704 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 35 | 2% | 84 | 2% | 498 |
Strings with suggestions | 1% | 15 | 1% | 49 | 1% | 260 |
Untranslated strings | 65% | 875 | 61% | 2,052 | 60% | 11,081 |
Quick numbers
Trends of last 30 days
None
Changes pushed |
Changes pushed
4 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 666130800740bcceb2e7ca80ad8baffd568e0584 New revision: 5ed37e95fcb2411eb856bfe9a5957bc88f9ff4a7 4 days ago |
None
Repository notification received |
GitLab: https://gitlab.shinice.net/pixeldroid/android-media-editor, master
4 days ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: cbf8c0647124eaa20296aad291dc94ddb51aacd0 New revision: 7478663c4b02963ff3369ca392c05b57b3bbffa5 2 weeks ago |
None
Changes committed |
Changes committed
2 weeks ago
|
Bilderbuch
Translation completed |
Translation completed
2 weeks ago
|
Bilderbuch
Translation changed |
|
Bilderbuch
Translation changed |
|
Bilderbuch
Suggestion accepted |
|