Dear translators,

First of all, thank you for your work. This is a quick message to tell you that a new module has been added to the project: PixelDroid/Android Media Editor

We recently moved some code to a library so that other apps might re-use it. So, if you want to have the whole PixelDroid app translated in your language, don't forget to give a look to the PixelDroid/Android Media Editor module!

I tried to move the existing translations to the new module, but I might have made a mistake: don't hesitate to tell me!

I would also love to have some feedback from translators regarding the experience of translating: if there is anything you don't like or would like changed, please send me a message at contact@pixeldroid.org

Have a nice week-end,

Matthieu

Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 100% 0 0 0 0 67 0 3
Arabic GPL-3.0-or-later 23% 236 1,404 8,165 230 15 0 0
Basque GPL-3.0-or-later 76% 71 533 2,968 69 3 0 0
Belarusian GPL-3.0-or-later 0% 307 1,633 9,527 307 10 1 0
Bengali (Bangladesh) GPL-3.0-or-later 1% 304 1,629 9,499 303 10 0 0
Catalan GPL-3.0-or-later 54% 140 838 4,778 138 13 3 1
Chinese (Simplified Han script) GPL-3.0-or-later 59% 123 790 4,566 123 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 82% 54 460 2,555 52 3 0 0
Czech GPL-3.0-or-later 0 0 0 0 0 0 0
Danish GPL-3.0-or-later 19% 246 1,318 7,639 244 12 0 0
Dutch GPL-3.0-or-later 37% 193 1,181 6,816 189 12 33 0
Finnish GPL-3.0-or-later 20% 245 1,490 8,702 221 7 1 0
French GPL-3.0-or-later 82% 54 460 2,555 52 3 2 0
Galician GPL-3.0-or-later 0 0 0 0 0 0 0
German GPL-3.0-or-later 0 0 0 0 0 9 2
Hungarian GPL-3.0-or-later 63% 112 711 4,022 112 1 0 0
Indonesian GPL-3.0-or-later 0 0 0 0 0 0 0
Interlingua GPL-3.0-or-later 0% 307 1,633 9,527 307 10 0 0
Italian GPL-3.0-or-later 83% 50 450 2,481 50 1 19 0
Japanese GPL-3.0-or-later 23% 235 1,372 8,145 229 11 17 0
Lithuanian GPL-3.0-or-later 50% 153 755 4,489 153 1 0 0
Malayalam GPL-3.0-or-later 28% 219 1,342 7,818 216 12 0 0
Persian GPL-3.0-or-later 77% 69 517 2,875 67 3 0 1
Polish GPL-3.0-or-later 92% 24 260 1,432 24 4 1 2
Portuguese GPL-3.0-or-later 57% 129 854 4,938 127 12 0 0
Portuguese (Brazil) GPL-3.0-or-later 62% 115 837 4,787 113 11 3 0
Romanian GPL-3.0-or-later 20% 244 1,268 7,376 241 9 0 0
Russian GPL-3.0-or-later 100% 0 0 0 0 5 20 0
Spanish GPL-3.0-or-later 76% 71 533 2,968 69 5 0 0
Swedish GPL-3.0-or-later 23% 235 1,400 8,145 229 15 1 0
Ukrainian GPL-3.0-or-later 80% 61 475 2,652 52 4 0 0
Please sign in to see the alerts.

Summary

Project website pixeldroid.org
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://gitlab.shinice.net/pixeldroid/PixelDroid/
Repository branch master
Last remote commit Merge branch 'fix_14' into 'master' c4d935e
Matthieu authored 4 months ago
Last commit in Weblate Translated using Weblate (German) 1149f0b
User avatar Kachelkaiser authored 3 weeks ago
Weblate repository https://weblate.pixeldroid.org/git/pixeldroid/app/
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,517 50,201 295,337
Source 307 1,605 9,527
Translated 58% 5,520 51% 26,058 52% 155,912
Needs editing 1% 80 1% 367 1% 2,320
Read-only 3% 307 3% 1,605 3% 9,527
Failing checks 2% 259 2% 1,426 3% 9,088
Strings with suggestions 1% 110 1% 579 1% 3,376
Untranslated strings 41% 3,917 47% 23,776 46% 137,105

Quick numbers

50,201
Hosted words
9,517
Hosted strings
58%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+57%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Kachelkaiser

Propagated change

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
User avatar Kachelkaiser

Translation changed

3 weeks ago
Browse all component changes