Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
English
|
9 | 1 | |||||
|
|||||||
Arabic GPL-3.0 | 55% | 68 | 401 | 7 | |||
|
|||||||
Basque GPL-3.0 | 95% | 7 | 22 | 3 | |||
|
|||||||
Bengali (Bangladesh) GPL-3.0 | 1% | 151 | 682 | ||||
|
|||||||
Catalan GPL-3.0 | 75% | 37 | 293 | 6 | 3 | 1 | |
|
|||||||
Chinese (Simplified) GPL-3.0 | 65% | 53 | 343 | 8 | |||
|
|||||||
Dutch GPL-3.0 | 79% | 32 | 244 | 7 | 13 | ||
|
|||||||
French GPL-3.0 | 94% | 9 | 37 | 3 | |||
|
|||||||
Galician GPL-3.0 | 95% | 7 | 22 | 3 | |||
|
|||||||
German GPL-3.0 | 90% | 15 | 114 | 8 | 15 | ||
|
|||||||
Italian GPL-3.0 | 95% | 7 | 22 | 3 | |||
|
|||||||
Japanese GPL-3.0 | 56% | 67 | 397 | 7 | 14 | ||
|
|||||||
Persian GPL-3.0 | 95% | 7 | 22 | 3 | |||
|
|||||||
Polish GPL-3.0 | 44% | 85 | 446 | 3 | |||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 52% | 73 | 447 | 1 | 15 | ||
|
|||||||
Russian GPL-3.0 | 93% | 10 | 104 | 3 | |||
|
|||||||
Spanish GPL-3.0 | 56% | 67 | 397 | 6 | |||
|
|||||||
Swedish GPL-3.0 | 56% | 67 | 397 | 6 | |||
|
|||||||
Ukrainian GPL-3.0 | 14% | 131 | 640 | ||||
|
Please sign in to see the alerts.
Project website | pixeldroid.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://gitlab.shinice.net/pixeldroid/PixelDroid/
|
Repository branch | master |
Last remote commit |
Merge branch 'default_env_values' into 'master'
2824519
Matthieu authored 3 days ago |
Weblate repository |
http://weblate.pixeldroid.org/git/pixeldroid/pixeldroid/
|
Filemask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
Languages | 19 |
Source strings | 154 |
Source words | 686 |
Source characters | 4,223 |
Hosted strings | 2,926 |
Hosted words | 13,034 |
Hosted characters | 80,237 |